Printer-friendly versionBack to Venturi Vacuum Generators

IQvalves, Inc.

 

Venturi Vacuum Generators View

Venturi Vacuum Generators View

 

Venturi Vacuum Generator Specifications

  Dimensions (Inches) Port Size (NPT) Performance Data
Part# Desc. A B C D Sup. Vac. Exh. Op. Press. (psi) Max Vac. Level (Hg) Max Vac. Flow (SCFM) Supply Flow (SCFM @Op. Press)
181804 AV30C 1.00 .500 1.887 .600 1/8 1/8 1/4 90 22 .62 .94
181810 AV40CL 1.00 .500 2.233 .600 1/8 1/8 1/4 90 22.5 1.38 2.23
181859 AV46CP 1.00 .500 2.000 .600 1/8 1/8 1/4 60 27 .64 2.90
181813 AV55P 1.00 .529 2.430 .660 1/8 1/8 1/4 60 26 1.20 4.35
181812 AV52CL 1.25 .750 3.145 .725 1/8 1/4 1/8 90 19.5 4.20 3.74
181820 AV60P 1.25 .779 2.650 .660 1/8 1/4 1/4 60 27 1.44 4.70
181814 AV60 1.25 .885 3.640 .660 1/8 1/4 1/4 90 27.5 1.83 5.28
181816 AV62C 1.25 .750 3.667 .780 1/8 3/8 3/8 90 23.5 5.05 5.22
181819 AV80CP 1.25 .812 2.650 .790 1/8 1/4 1/4 60 27 1.95 8.66
181818 AV80CL 1.25 .750 3.640 .730 1/8 3/8 3/8 90 24.5 6.05 8.60
181801 AV100CL 1.25 .750 5.000 .730 1/8 3/8 3/8 90 24 8.37 13.1
181803 AV132C 1.50 1.00 5.500 .980 1/4 3/8 1/2 90 17.5 11.4 24.4

 

 

 

IQ Valves, Co. • 425 West Drive • Melbourne, Florida 32904
Phone: (321) 729-9634 • Fax: (321) 768-8732 • Email: sales@IQvalves.com