
| Duty Cycle: | 100% continuous |
| Drive Signal: | Direct DC power 4-20 mA with controller 0- 10 VDC with controller |
| PWM: | Not required but will reduce hysteresis (controller also provides this function) |
| Hysteresis: | < 10% without PWM < 2% with PWM |
| Outlet Pressure: | Unbalanced models 25% Balanced models 75% of inlet pressure |
| Orifice Sizes: | 0.032" to 0.625" depending on model |
| Port Sizes: | 1/8" to 1/2" NPT depending on model |
| Operating Pressures: | Up to 120 psi depending on model |
| Frequency Response: | > 250 Hz |
| Time Response: | < 35 msec. |
| Physical Dimensions: | Standard up to 5.25" x 2" x 2"; Mini 3.01" x 1.5" OD |
| Weight: | Standard 22 to 30 oz. depending on model Mini 14 oz. |
| Temperature Range: | Standard -40 to +250 F Mini -15 to +400 F |
| Lead Wires: | 22 AWG |
| Leakage: | Bubble Tight |
| Voltage: | All models available in 6V, 12V, or 24V DC |
| Working Fluid: | Both liquids and gases compatible with wetted parts |
| Valve Base Material: | Black anodized aluminum and Stainless steel |
| Elastomeric Materials: | Standard - Buna N Mini - Flourocarbon (FKM) |
Signal Amplifier
A signal amplifier is required only in applications where the control signal to the proportional valve is a potentiometer, computer or programmable logic control (PLC) delivering a low level 4-20 mA or 0-10 VDC signal. In such applications the amplifier boosts the control signal to the necessary power requirements of the proportional valve coil.